Notes:
Published On: 2026-07-05 00:00:20
| Currency | Unit | Buy Rate | Sell Rate |
|---|---|---|---|
| Indian Rupee(INR) | 100 | 160.00 | 160.15 |
| U.S. Dollar(USD) | 1 | 152.04 | 152.64 |
| European Euro(EUR) | 1 | 173.96 | 174.65 |
| UK Pound Sterling(GBP) | 1 | 202.99 | 203.79 |
| Swiss Franc(CHF) | 1 | 189.30 | 190.05 |
| Australian Dollar(AUD) | 1 | 105.50 | 105.92 |
| Canadian Dollar(CAD) | 1 | 107.18 | 107.61 |
| Singapore Dollar(SGD) | 1 | 117.79 | 118.26 |
| Japanese Yen(JPY) | 10 | 9.44 | 9.47 |
| Chinese Yuan(CNY) | 1 | 22.41 | 22.50 |
| Saudi Arabian Riyal(SAR) | 1 | 40.49 | 40.65 |
| Qatari Riyal(QAR) | 1 | 41.71 | 41.88 |
| Thai Baht(THB) | 1 | 4.59 | 4.61 |
| UAE Dirham(AED) | 1 | 41.40 | 41.56 |
| Malaysian Ringgit(MYR) | 1 | 37.35 | 37.49 |
| South Korean Won(KRW) | 100 | 9.93 | 9.97 |
| Swedish Kroner(SEK) | 1 | 15.76 | 15.82 |
| Danish Kroner(DKK) | 1 | 23.28 | 23.37 |
| Hong Kong Dollar(HKD) | 1 | 19.39 | 19.46 |
| Kuwaity Dinar(KWD) | 1 | 493.80 | 495.75 |
| Bahrain Dinar(BHD) | 1 | 403.30 | 404.89 |
| Omani Rial(OMR) | 1 | 394.91 | 396.47 |
