Notes:
Published On: 2026-09-09 00:00:05
| Currency | Unit | Buy Rate | Sell Rate |
|---|---|---|---|
| Indian Rupee(INR) | 100 | 160.00 | 160.15 |
| U.S. Dollar(USD) | 1 | 151.42 | 152.02 |
| European Euro(EUR) | 1 | 175.82 | 176.52 |
| UK Pound Sterling(GBP) | 1 | 204.82 | 205.63 |
| Swiss Franc(CHF) | 1 | 186.57 | 187.31 |
| Australian Dollar(AUD) | 1 | 109.19 | 109.62 |
| Canadian Dollar(CAD) | 1 | 109.68 | 110.12 |
| Singapore Dollar(SGD) | 1 | 119.61 | 120.09 |
| Japanese Yen(JPY) | 10 | 9.83 | 9.87 |
| Chinese Yuan(CNY) | 1 | 22.56 | 22.65 |
| Saudi Arabian Riyal(SAR) | 1 | 40.32 | 40.48 |
| Qatari Riyal(QAR) | 1 | 41.54 | 41.70 |
| Thai Baht(THB) | 1 | 4.60 | 4.62 |
| UAE Dirham(AED) | 1 | 41.23 | 41.39 |
| Malaysian Ringgit(MYR) | 1 | 37.28 | 37.43 |
| South Korean Won(KRW) | 100 | 11.28 | 11.32 |
| Swedish Kroner(SEK) | 1 | 15.76 | 15.82 |
| Danish Kroner(DKK) | 1 | 23.52 | 23.62 |
| Hong Kong Dollar(HKD) | 1 | 19.31 | 19.39 |
| Kuwaity Dinar(KWD) | 1 | 493.79 | 495.74 |
| Bahrain Dinar(BHD) | 1 | 401.60 | 403.19 |
| Omani Rial(OMR) | 1 | 393.29 | 394.85 |
