Notes:
Published On: 2026-10-28 00:00:40
| Currency | Unit | Buy Rate | Sell Rate |
|---|---|---|---|
| Indian Rupee(INR) | 100 | 160.00 | 160.15 |
| U.S. Dollar(USD) | 1 | 151.89 | 152.49 |
| European Euro(EUR) | 1 | 169.21 | 169.88 |
| UK Pound Sterling(GBP) | 1 | 202.24 | 203.04 |
| Swiss Franc(CHF) | 1 | 183.34 | 184.07 |
| Australian Dollar(AUD) | 1 | 106.71 | 107.13 |
| Canadian Dollar(CAD) | 1 | 108.35 | 108.77 |
| Singapore Dollar(SGD) | 1 | 118.50 | 118.97 |
| Japanese Yen(JPY) | 10 | 9.63 | 9.67 |
| Chinese Yuan(CNY) | 1 | 22.78 | 22.87 |
| Saudi Arabian Riyal(SAR) | 1 | 40.47 | 40.63 |
| Qatari Riyal(QAR) | 1 | 41.67 | 41.84 |
| Thai Baht(THB) | 1 | 4.50 | 4.52 |
| UAE Dirham(AED) | 1 | 41.36 | 41.52 |
| Malaysian Ringgit(MYR) | 1 | 37.15 | 37.29 |
| South Korean Won(KRW) | 100 | 11.44 | 11.49 |
| Swedish Kroner(SEK) | 1 | 15.25 | 15.31 |
| Danish Kroner(DKK) | 1 | 22.64 | 22.73 |
| Hong Kong Dollar(HKD) | 1 | 19.36 | 19.44 |
| Kuwaity Dinar(KWD) | 1 | 492.91 | 494.86 |
| Bahrain Dinar(BHD) | 1 | 402.62 | 404.21 |
| Omani Rial(OMR) | 1 | 394.50 | 396.06 |
