Notes:
Published On: 2026-04-17 00:00:32
| Currency | Unit | Buy Rate | Sell Rate |
|---|---|---|---|
| Indian Rupee(INR) | 100 | 160.00 | 160.15 |
| U.S. Dollar(USD) | 1 | 148.82 | 149.42 |
| European Euro(EUR) | 1 | 175.40 | 176.11 |
| UK Pound Sterling(GBP) | 1 | 201.60 | 202.41 |
| Swiss Franc(CHF) | 1 | 189.94 | 190.71 |
| Australian Dollar(AUD) | 1 | 106.73 | 107.16 |
| Canadian Dollar(CAD) | 1 | 108.38 | 108.82 |
| Singapore Dollar(SGD) | 1 | 117.02 | 117.50 |
| Japanese Yen(JPY) | 10 | 9.36 | 9.40 |
| Chinese Yuan(CNY) | 1 | 21.82 | 21.91 |
| Saudi Arabian Riyal(SAR) | 1 | 39.67 | 39.83 |
| Qatari Riyal(QAR) | 1 | 40.82 | 40.98 |
| Thai Baht(THB) | 1 | 4.66 | 4.68 |
| UAE Dirham(AED) | 1 | 40.52 | 40.68 |
| Malaysian Ringgit(MYR) | 1 | 37.64 | 37.79 |
| South Korean Won(KRW) | 100 | 10.08 | 10.12 |
| Swedish Kroner(SEK) | 1 | 16.22 | 16.28 |
| Danish Kroner(DKK) | 1 | 23.47 | 23.57 |
| Hong Kong Dollar(HKD) | 1 | 19.02 | 19.09 |
| Kuwaity Dinar(KWD) | 1 | 486.02 | 487.98 |
| Bahrain Dinar(BHD) | 1 | 394.54 | 396.13 |
| Omani Rial(OMR) | 1 | 386.54 | 388.10 |
